Certified Organic Seedlings
All BUFCO gardens start with certified organic seedlings grown by our colleague Sophie Clark at Trout Lily Farm. We carry many unique varieties of heirloom tomatoes, hot and sweet peppers, delicious eggplant, sweet and spicy basils, edible flowers and all your favourite perennial herbs like rosemary, thyme, sage, oregano, parsley, and much more.
- We will confirm your order, receive payment by e-transfer, and arrange pick up or delivery time.
- Pick up PRE-PAID orders BY APPOINTMENT ONLY at our office in Roncesvalles Village every Monday to Friday between 9am-5pm.
- Delivery available within the Greater Toronto Area, starting at $20.
- Contact us at This email address is being protected from spambots. You need JavaScript enabled to view it. to order by email.
BUFCO SEEDLING LIST 2020
- $5.25 for annuals each plus HST
- $5.50 for perennials (P) each plus HST
VEGETABLES
Plant, Variety | Description | Plants per Pot | Available By |
ARGULA | spicy, cool weather green lends rich taste to salads, 25-30 days | approx. 9 | Apr 21 |
BROCCOLI, Gypsy | (hybrid) - medium-size blue-green heads, produces side shoots after main head is cut, heat tolerant, 70 days | 2 | Apr 28 |
CABBAGE, Farao Green | (hybrid) early season variety, forms dense 3-4 lb heads, holds well in summer heat, 63 days. | 2 | Apr 28 |
CAULIFLOWER, Minuteman | (hybrid) - produces 2-3 lb dense, white heads with good leaf cover, 53 days | 2 | Apr 28 |
CELERY, Utah | good home garden variety, tall, dark green stalks, hilling encourages more tender stalks, 90-130 days | several | Apr 28 |
CHARD, Ruby Red | (heirloom) - crumpled leaves with bright red stalks & veins, prolific plants, 30 days baby leaf, 60 days full size | approx. 4 | Apr 20 |
CUCUMBER |
|||
Marketmore | standard field cucumber with dark green, 8" fruits, very productive, disease tolerant, 65 days | 3 | May 11 |
Pickling | (Sumter) A BUFCO favorite! Firm, tasty pickles are good for fresh eating or pickling, 55 days | 3 | May 11 |
EGGPLANT |
|||
Diamond | very prolific & early producer of medium-size, dark purple fruits, mild flavour & creamy texture, 70 days | 2 | May 19 |
Pingtung | long, slender, dark lavender-coloured, Asian eggplant, creamy flesh & mild flavour, heavy producer, 65 days | 2 | May 19 |
KALE |
|||
Dinosaur | (heirloom) - tender leaves, dates back to the 18th century, 30 days baby leaf, 60 days full size | 4 | Apr 21 |
Curled | (Vates Curled Blue) standard curly kale, compact 2' plants are very hardy, 30 days baby leaf, 50 days full size | 4 | Apr 21 |
|
|||
LEEK, Hannibal | vigorous with 6", heavy white shafts & upright green-blue leaves, mild onion flavour, 85 days | several | Apr 28 |
LETTUCE |
|||
Butterhead | (Sylvesta) - large, medium-green heads with flavourful interior, heat tolerant, 52 days full size | 4 | Apr 21 |
Romaine | (Aerostar) - dark green, smooth leaves, grows well all season, disease resistant, 55 days full size | 4 | Apr 21 |
Red Leaf | (New Red Fire) - terrific, full size leaf lettuce, ruffled red leaves atop a bright green base, 55 days full size | 4 | Apr 21 |
Red Oak Leaf | bronze-tinged, oak-shaped leaf, heat tolerant, grows well in all seasons, 60 days full size | 4 | Apr 21 |
Mix | purchase a mix of green leaf, red leaf, red oak leaf, and romaine or butterhead lettuce all in one pot | 4 | Apr 21 |
MELON |
|||
Cantaloupe | (PMR Delicious 51) early variety produces juicy, sweet, dark-orange flesh, 2-3 lb fruits, 57 days | 2 | May 19 |
Watermelon | (Blacktail Mountain) crisp & sweet with red-orange flesh, average 6-10lbs, best melon for short, cool seasons, can harvest just before ripe & will mature in storage, 76 days | 2 | May 12 |
ONION |
|||
Bunching | hardy bunching onion produces strong green tops, can let some overwinter & divide in second year to produce new crop | several | Apr 21 |
Cabernet Red | (hybrid) - early red storage onion, glossy skin & beautiful red interior rings, 105 days | several | Apr 21 |
Sturon Yellow | large bulbs, strong skins & tight necks, good storage variety , 110 days | several | Apr 21 |
|
|||
PAC CHOY, Prize | White vase-shaped, succulent stems and tender greens. Great for kimchi or stir-fries, 50 days | 4 | Apr 21 |
PEA, Cascadia Sugar Snap | Sweet & juicy, thick-walled snap pea. Stringless pods produced on 3’ tall vines. Requires trellising. 60 days to harvest | approx. 4 | Apr 21 |
PEPPER (HOT) |
|||
Cayenne | (Ring-O-Fire) produces many bright red, long, very hot peppers, ideal for cooking & drying, 45 days to green, 60 days red | 2 | May 5 |
Chinese Five Colour | fiery hot peppers turn from purple to cream, yellow, orange & red, an edible feast for the eyes | 2 | May 5 |
Hungarian Hot Wax | abundant yields of medium hot, tapering fruits, ideal for pickling, roasting & frying, yellow to red, 70 days | 2 | May 5 |
Jalapeño | blunt-shaped peppers mature early, dark green 65 days, red 85 days, medium heat | 2 | May 5 |
Poblano | a mild, larger chili pepper, for stuffing, dried or in sauces, often harvested when green, 68 days green, 88 days red | 2 | May 5 |
Serrano | long, blunt peppers, harvest when green or red, very productive plants, moderate heat between Jalapeño & Cayenne | 2 | May 12 |
PEPPER (SWEET) |
|||
Ace | (hybrid) - extra early, three-lobed bell pepper, a favourite of ours for productivity & flavour, green to red, 55 days | 2 | May 5 |
Bright Star | (hybrid) - blocky 3-4", crisp, bright fruits with sweet flavour, green to orange, 73 days | 2 | May 5 |
Doe Hill | (heirloom) - early, sweet & extremely productive, small peppers turn from green to golden orange, 65 days | 2 | May 5 |
Lipstick | Sheppard-type, cone-shaped pepper with superb flavour, thick & juicy, 53 days green, 73 days red | 2 | May 5 |
|
|||
SPINACH, Regiment | giant-leaf type packs on weight, medium green finish, bolt resistant, 37 days | approx. 9 | Apr 21 |
SQUASH |
|||
Butternut | (Waltham) 4-5 lb fruits with smooth, easy to peel tan skin & orange flesh, keeps into winter if cured, 105 days | 3 | May 12 |
Patty Pan | (Sunburst) bright yellow, scalloped squash, compact, high-yielding plants, 50 days | 3 | May 12 |
|
|||
TOMATILLO, Toma Verde | a staple in Mexican foods, harvest when husk loosens & fruit turns pale yellow, 70 days | 2 | May 12 |
TOMATO (CHERRY) |
|||
Black Cherry | purple tinged 1" fruits with sweet, mouth-watering, rich flavour, early, indeterminate | 1 | May 5 |
Gold Nugget | sweet, open-pollinated, 1" yellow cherry tomatoes, resistant to cracking, early season, determinate | 1 | May 5 |
Indigo Rose | stunning purple-red, very dark fruits, with lovely flavour, high in antioxidants, mid-late season, indeterminate | 1 | May 5 |
Peacevine | delicious red cherry tomatoes in clusters on prolific plants, mid-season, indeterminate | 1 | May 5 |
Sun Sugar | (hybrid) - golden fruits with unparalleled sweetness & flavour, high in Vit. A, early & indeterminate | 1 | May 5 |
Yellow Pear | (heirloom) - pear-shaped, sweet yellow fruits, low in acid, very productive, mid-season variety, indeterminate | 1 | May 5 |
TOMATO (PLUM/PASTE) |
|||
Black Plum | (heirloom) - mid-season, oval 2" fruits with dark colour & rich flavour, great for sauces & salads, indeterminate | 1 | May 12 |
Roma | disease resistant plum tomato, heavy yields of thick-walled fruit with deep red color & mild flavour, determinate | 1 | May 5 |
TOMATO (SLICING) |
|||
Big Beef |
(hybrid) - excellent flavour, large, smooth red fruits, disease resistant, mid-season, indeterminate | 1 | May 5 |
Black Krim | (heirloom) - dark, red-purple skin & flesh, lovely full flavour, medium to large fruits, mid to late season, indeterminate | 1 | May 5 |
Black Prince |
(heirloom) - orange-red, uniform fruits with brown shoulders, approx. 3", rich flavour, early season, indeterminate | 1 | May 12 |
Black Sea Man | (heirloom) - medium-sized, brownish-red fruits, delicious rich flavour, early to mid-season, determinate | 1 | May 5 |
Bonny Best |
(heirloom) - popular home garden variety, medium size fruit with old-fashioned flavour, mid-season, indeterminate | 1 | May 5 |
Brandywine | (heirloom) - large, tasty & juicy beefsteak-type tomato, indeterminate, mid to late season, potato-leaf foliage | 1 | May 5 |
Cosmonaut Volkov | (heirloom) - taste-test winning Ukrainian variety, great blend of sweet & tart, mid-size red fruits, early season, indeterminate, very productive | 1 | May 5 |
Defiant |
(hybrid) - mid-size red slicer with great taste, highly productive plants have high and moderate resistance to late & early blight respectively, mid-season, determinate | 1 | May 5 |
Earl of Edgecombe | (heirloom) - lovely 3-inch round, mango-coloured fruits, meaty with fruity flavour, indeterminate | 1 | May 5 |
Green Zebra |
(heirloom) - tangy, green fruits with dark stripes, pick when fruit has a yellowish hue, mid-season, indeterminate | 1 | May 5 |
Old German | (heirloom) - large yellow & red mottled tomatoes with full, fruity flavour, mid to late season, indeterminate | 1 | May 5 |
|
|||
Green | (Midnight Lightning) sturdy plants yield long, slender, dark-green zucchinis, disease resistant, 55 days | 2 | May 5 |
Yellow |
(Golden Delight) beautiful dark yellow zucchinis, high-yielding, disease-resistant plants, 52 days | 2 | May 5 |
HERBS
Plant, Variety | Description | Plants per Pot | Available By |
BASIL, Dark Opal | deep purple leaves & stems, lilac flowers, excellent as a garnish, in salads or for adding to basil vinegars | 2 | May 12 |
BASIL, Genovese | standard sweet pesto basil, heavy yields of glossy leaves | 2 | May 5 |
BASIL, Lime | distinct lime flavour & scent, vigorous, bushy plant, try it with fish, in dressings or in Asian dishes. | 2 | May 12 |
BASIL, Sacred/Holy/Tulsi | strong clove scent, makes a lovely tea and is used as an adaptogen in Ayurvedic medicine, hardiest of the basils | 2 | May 5 |
BASIL, Thai | vigorous, anise flavoured plants, used in a wide range of Thai, Vietnamese & other cuisines | 2 | May 5 |
CATNIP (P) | a fast-growing ground cover with pale flowers from early to late summer & attractive to cars and pollinators with its gentle scent, medicinal properties as well | 1 | May 5 |
CHIVES, Garlic (P) | delicate garlic flavour, edible white flowers | 1 | Apr 21 |
CHIVES, Regular (P) | adds mild onion flavour to salads, meats & soups, edible purple flowers | 1 | Apr 21 |
CILANTRO (Corriander), Calypso | most bolt resistant variety, easy to grow & tolerates cool weather | several | Apr 21 |
DILL, Hera | essential pickling herb, edible seeds & greens flavour many foods, an improved slow-bolting variety | several | Apr 21 |
MINT, Black Peppermint (P) | strong peppermint for use in tea & a variety of dishes, refreshing scent | 1 | Apr 21 |
MINT, Chocolate (P) | ovely, clean-tasting mint with no aftertaste, discriminating noses & palates may note a hint of chocolate | 1 | Apr 21 |
OREGANO, Greek (P) | use fresh or dried in tomato sauces, marinades or on pizza | 1 | Apr 21 |
PARSLEY, Curly | curled leaves are great for garnishes, salads & cooking | 1 | Apr 28 |
PARSLEY, Italian | flat, glossy leaves, strong flavoured for use fresh or dried | 1 | Apr 28 |
SAGE, Garden (P) | culinary herb used to season meats, sauces & stuffings | 1 | Apr 28 |
THYME, English (P) | classic culinary & ornamental herb, use fresh or dried to season meats, vegetables, soups & sauces | 1 | Apr 21 |
FRUITS
Plant, Variety | Description | Plants per Pot | Available By |
GROUND CHERRY | aka Cape Gooseberry, ½- ¾" sweet golden berries in papery husks, prolific plants, eat fruits raw or freeze, dry, can, make into preserves and desserts, 75 days | 1 | May 5 |
STRAWBERRY, Alpine (P) | tangy berries taste like wild strawberries but are larger, compact & runnerless plants, everbearing | 1 | April 21 |
STRAWBERRY, Freca (P) | Great in hanging baskets and containers, traditional sweet 1½" berries (larger than Alpine) everbearing, will produce more fruits with continuous picking in consequent years, has runners and will spread. | 1 | April 21 |
EDIBLE FLOWERS
Plant, Variety | Description | Plants per Pot | Available By |
CALENDULA, Orange | long lasting orange flowers will bloom more with regular harvesting & blooms can be eaten fresh or dried, as well as used medicinally or in cosmetics | 1 | May 5 |
LAVENDER, Ellagance (P) | bushy, uniform plants flower in 1st year, deep purple flowers on large, dense spikes, winter hardy | 1 | April 28 |
LAVENDER, Munstead (P) | fragrant & winter hardy, compact, bushy habit, violet-purple flowers appear early in season | 1 | May 5 |
NASTURTIUM, Empress of India | dark foliage & red flowers, blooms have a mild spicy flavour, peppery tasting foliage | 3 | Apr 21 |
NASTURTIUM, Trailing | flowers in red, orange & yellow, blooms have a mild spicy flavour, peppery tasting foliage is also edible | 3 | Apr 21 |
PANSY, Mulberry Shades | rich rust & purple shades with yellow centres, tolerates hot & cold weather better than other pansies | 1 | Apr 21 |
ORNAMENTAL FLOWERS
Plant, Variety | Description | Plants per Pot | Available By |
MARIGOLD, French | double gold, yellow & red blossoms, insect-repelling properties, great planted with tomatoes. | 2 | May 5 |
SWEET PEA, Old Spice | lovely mix of classic varieties (17-19th century) with heavy fragrance and exceptional heat resistance, wide range of colours, stripes, and bi-colours | approx. 4 | April 21 |
Sophie Clark and her seedling babies. |
![]() |